|
| Report Date | 2025-10-14 07:32:15 |
| Generated by |
MemTest86 V11.2 Pro (64-bit) |
| Result | PASS |
| EFI Specifications | 2.70 |
| System | |
| Manufacturer | Deciso B.V. |
| Product Name | OPNsense Desktop Security Appliance |
| Version | 1756362906 |
| Serial Number | |
| BIOS | |
| Vendor | INSYDE Corp. |
| Version | 05.38.26.0025-A10.33 |
| Release Date | 03/05/2025 |
| Baseboard | |
| Manufacturer | Deciso B.V. |
| Product Name | Netboard-A10 Gen.3 |
| Version | R2.1 |
| Serial Number | |
| CPU Type | AMD Ryzen Embedded V1500B |
| CPU Clock | 2196 MHz [Turbo: 2196.1 MHz] |
| # Logical Processors | 4 |
| L1 Cache | 4 x 96K (50945 MB/s) |
| L2 Cache | 4 x 512K (45186 MB/s) |
| L3 Cache | 1 x 4096K (14035 MB/s) |
| Memory | 16346M (8456 MB/s) |
| RAM Configuration | DDR4 ECC 2400MT/s / x1 Channel / 17-17-17-39 / 1.200V |
| Number of RAM SPDs detected | 0 |
| Number of RAM slots | 1 |
| Number of RAM modules | 1 |
| DIMM 0 | 16GB DDR4 2Rx8 ECC PC4-21300 |
| Vendor Part Info | Micron Technology / 18ADF2G72AZ-2G6E1 / 1C88BF6C |
| SMBIOS Profile | 2667MT/s 1.2V |
| Test Start Time | 2025-10-14 01:02:05 |
| Elapsed Time | 6:30:08 |
| Memory Range Tested | 0x0 - 42F340000 (17139MB) |
| CPU Selection Mode | Parallel (All CPUs) |
| CPU Temperature Min/Max/Ave | 32C/39C/36C |
| Lowest memory speed | 2400 MT/s (17-17-17-39) |
| Highest memory speed | 2400 MT/s (17-17-17-39) |
| ECC Polling | Enabled |
| # Tests Completed | 56/56 (100%) |
| # Tests Passed | 56/56 (100%) |
| ECC Correctable Errors | 47 |
| ECC Uncorrectable Errors | 0 |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 4/4 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 4/4 (100%) | 0 |
| Test 2 [Address test, own address] | 4/4 (100%) | 0 |
| Test 3 [Moving inversions, ones & zeroes] | 4/4 (100%) | 0 |
| Test 4 [Moving inversions, 8-bit pattern] | 4/4 (100%) | 0 |
| Test 5 [Moving inversions, random pattern] | 4/4 (100%) | 0 |
| Test 6 [Block move, 64-byte blocks] | 4/4 (100%) | 0 |
| Test 7 [Moving inversions, 32-bit pattern] | 4/4 (100%) | 0 |
| Test 8 [Random number sequence] | 4/4 (100%) | 0 |
| Test 9 [Modulo 20, random pattern] | 4/4 (100%) | 0 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 4/4 (100%) | 0 |
| Test 11 [Random number sequence, 64-bit] | 4/4 (100%) | 0 |
| Test 12 [Random number sequence, 128-bit] | 4/4 (100%) | 0 |
| Test 13 [Hammer test] | 4/4 (100%) | 0 |
| Last 10 Errors |
| 2025-10-14 07:23:01 - [ECC Errors] Test: 13, Address: CED20340, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 07:01:46 - [ECC Errors] Test: 11, Address: 3F2B02C0, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 06:51:00 - [ECC Errors] Test: 10, Address: 3D5CDC80, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 06:33:22 - [ECC Errors] Test: 9, Address: 3A0D5F80, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 06:32:00 - [ECC Errors] Test: 8, Address: 3FB3AAB80, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 06:00:43 - [ECC Errors] Test: 7, Address: 345D9680, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 05:54:05 - [ECC Errors] Test: 6, Address: 33634380, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 05:53:46 - [ECC Errors] Test: 5, Address: 3FB435C80, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 05:41:33 - [ECC Errors] Test: 4, Address: 31349440, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-10-14 05:40:01 - [ECC Errors] Test: 3, Address: 30FA8700, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |