|
| Report Date | 2025-02-19 05:52:48 |
| Generated by |
MemTest86 V11.1 Pro (64-bit) |
| Result | PASS |
| EFI Specifications | 2.70 |
| System | |
| Manufacturer | Deciso B.V. |
| Product Name | NetBoard-A10_Gen.3 |
| Version | R2.1 |
| Serial Number | |
| BIOS | |
| Vendor | INSYDE Corp. |
| Version | 05.38.09.0023-A10.30 |
| Release Date | 05/01/2024 |
| Baseboard | |
| Manufacturer | Deciso B.V. |
| Product Name | NetBoard-A10_Gen.3 |
| Version | R2.1 |
| Serial Number | |
| CPU Type | AMD Ryzen Embedded V1500B |
| CPU Clock | 2196 MHz [Turbo: 2196.1 MHz] |
| # Logical Processors | 4 |
| L1 Cache | 4 x 96K (50970 MB/s) |
| L2 Cache | 4 x 512K (43264 MB/s) |
| L3 Cache | 1 x 4096K (23706 MB/s) |
| Memory | 32730M (10677 MB/s) |
| RAM Configuration | DDR4 ECC 2400MT/s / x1 Channel / 17-17-17-39 / 1.200V |
| Number of RAM SPDs detected | 0 |
| Number of RAM slots | 1 |
| Number of RAM modules | 1 |
| DIMM 0 | 32GB DDR4 2Rx8 ECC PC4-21300 |
| Vendor Part Info | Micron Technology / 18ADF4G72AZ-2G6B2 / 28844145 |
| SMBIOS Profile | 2667MT/s 1.2V |
| Test Start Time | 2025-02-18 16:52:52 |
| Elapsed Time | 12:59:54 |
| Memory Range Tested | 0x0 - 82F340000 (33523MB) |
| CPU Selection Mode | Parallel (All CPUs) |
| CPU Temperature Min/Max/Ave | 32C/44C/38C |
| Lowest memory speed | 2400 MT/s (17-17-17-39) |
| Highest memory speed | 2400 MT/s (17-17-17-39) |
| ECC Polling | Enabled |
| # Tests Completed | 56/56 (100%) |
| # Tests Passed | 56/56 (100%) |
| ECC Correctable Errors | 44 |
| ECC Uncorrectable Errors | 0 |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 4/4 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 4/4 (100%) | 0 |
| Test 2 [Address test, own address] | 4/4 (100%) | 0 |
| Test 3 [Moving inversions, ones & zeroes] | 4/4 (100%) | 0 |
| Test 4 [Moving inversions, 8-bit pattern] | 4/4 (100%) | 0 |
| Test 5 [Moving inversions, random pattern] | 4/4 (100%) | 0 |
| Test 6 [Block move, 64-byte blocks] | 4/4 (100%) | 0 |
| Test 7 [Moving inversions, 32-bit pattern] | 4/4 (100%) | 0 |
| Test 8 [Random number sequence] | 4/4 (100%) | 0 |
| Test 9 [Modulo 20, random pattern] | 4/4 (100%) | 0 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 4/4 (100%) | 0 |
| Test 11 [Random number sequence, 64-bit] | 4/4 (100%) | 0 |
| Test 12 [Random number sequence, 128-bit] | 4/4 (100%) | 0 |
| Test 13 [Hammer test] | 4/4 (100%) | 0 |
| Last 10 Errors |
| 2025-02-19 05:09:40 - [ECC Errors] Test: 13, Address: 1010986C0, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 04:38:48 - [ECC Errors] Test: 11, Address: F5DE2900, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 04:26:54 - [ECC Errors] Test: 10, Address: F2235940, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 04:26:52 - [ECC Errors] Test: 9, Address: 7FE74D4C0, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 03:34:29 - [ECC Errors] Test: 8, Address: DF363500, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 02:36:40 - [ECC Errors] Test: 6, Address: CB6BB400, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 02:23:56 - [ECC Errors] Test: 5, Address: C6D53800, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 02:13:34 - [ECC Errors] Test: 4, Address: C3533180, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 02:10:26 - [ECC Errors] Test: 3, Address: C27C0640, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |
| 2025-02-19 02:10:03 - [ECC Errors] Test: 2, Address: C26E9EC0, ECC Corrected: Yes, Syndrome: 0000, Channel-Slot: 0-0 |